| Production | 3 | "2007: (0/0) * Santa Ana College 2008: (0/0) See Intangibles 2009: Bakersfield Junior College 2010: (14/12) -- 56-879-15.7-5 2011: (12/12) -- 91-1,364-15.0-8 Nevada Career: 10carries-75-7.5-2, 48PRs-551-11.5-2 and 5KORs-91-18.2-0 " |
| Height-Weight-Speed | 3 | Well built and close to 15 pounds heavier than the four-year Combine average. Average height but top-end speed is below average. Arms are slightly longer than average (32.4) but hand size (9.1) is slightly below average. |
| Durability | 3 | Missed Hawaii Bowl with a knee injury. Worked out at the Combine but injury prevented him from participating in the vertical jump. Missed 2007 season with a sternum injury. |
| Intangibles | 3 | 2011 team captain and accountable when makes mistake on field. Enrolled at Nevada in spring of 2010 and participated in spring practices that year. Father was a Marine corps master sergeant who did not allow Matthews to play football first two years of high school because of academic issues. Verbally committed to UTEP and then Oregon coming out of high school but did not qualify academically. Missed 2008 season to focus on academics. |
| |
| |
1 = Exceptional2 = Above average3 = Average4 = Below average5 = Marginal
| Separation Skills | 3 | Average recognition skills and locates pockets in zone looks more times than not. Does a nice job of setting up inside breaks with tempo and head fakes but is going to have a tougher time separating from man coverage at the NFL level. Average at best burst out of breaks. Rounds off too many cuts at the top of stem and makes it easier for corners to jump out/in routes. |
| Ball Skills | 3 | "Dropped a pass running gauntlet at the Combine and failed to bring down a fast ball thrown above head in 2011 Oregon game but drops are exception not rule. Doesn't appear to have small hands on film and rarely lets ball get to frame. Opens hips and catches pass thrown behind him. Above average focus and looks ball into hands. Boxes out defenders and makes plays in traffic. Doesn't give up and more than willing to dive. However, small hands are a concern when it comes to ball security and put the ball on the ground too much at Nevada.� " |
| Big play ability | 3 | Doesn't have the second gear to run down deeper passes or by most NFL corners but plays faster than timed speed. Fast enough to get downfield when doesn't get slowed down at the line of scrimmage and capable of competing for 50-50 balls downfield. Doesn't have the wiggle or breakaway speed teams covet in playmakers but can produce after the catch and on punt returns. Above average instincts and can spin away from closing defensive backs when catches the ball facing the line of scrimmage. Reads flow of defense and makes most of downfield blocks. Flashes the ability to spin out of and/or break would-be arm tackles.� |
| Competitiveness | 3 | "No hesitation over the middle and tough competitor when ball thrown up for grabs. Runs hard after the catch. Turns into defender and shows above average effort after turnover. Flashes the ability to get into position and wall off as a blocker but can be more aggressive and physical, especially considering benched 225 20 times at the Combine. Inconsistent effort as a backside route runner. " |
| |
1 = Exceptional2 = Above average3 = Average4 = Below average5 = Marginal