| Production | 3 | "2008: (6/0) -- 5 tackles 2009: (7/1) -- 21-4-1 2010: (13/13) -- 32-6.5-2.5 2011: (14/14) -- 50-9.5-6.5 Career: (2008-'11) -- 4 PBU, 1 FF " |
| Height-Weight-Speed | 2 | Possesses above-average height and arm length (33 3/8 arms). Hand size is average (9 5/8'). Bulk is average and top-end speed is above average. |
| Durability | 4 | Suffered a season-ending foot injury in 2009 prior to the USC contest. Sat out the following spring practice while recovering from the injury. |
| Intangibles | 2 | Pronounced: 'kah-DOO'. Selected as a team captain in 2011. Hard worker in offseason workouts. |
| |
| |
1 = Exceptional2 = Above average3 = Average4 = Below average5 = Marginal
| Instincts/Recognition | 4 | Overall instincts and diagnostic skills are average at best. Can be a step late finding and reacting to the ball. Appears left-shoulder dominant when taking on blocks and can sacrifice gap integrity as a result. Still developing in terms of playmaking instincts both in the run game and in coverage. Shows adequate awareness in underneath coverage but has room for development. |
| Take-on Skills | 3 | "Possesses a lean frame and a narrow lower half. Needs to get stronger in the core. However, flashes functional strength in the upper body along with violent hands to strike blockers. Too easily engulfed when bigger and more massive blockers are able to get into his frame. " |
| Range vs. Run | 2 | "A bit gangly and lacks elite body control as a space player. That said, changes directions relatively well and displays an above-average closing burst and can make up ground when chasing in pursuit. Angles are a bit inconsistent and can get caught up in traffic in pursuit. Chases and plays with a consistent motor. " |
| Tackling | 3 | "Long frame provides him with good range in confined areas. Flashes ability to strike when able to line up ball carriers. However, lacks elite body control as a tackler which becomes more exposed with the more space he is forced to play in. " |
| 3rd Down Capabilities | 3 | Shows above-average range in underneath zone coverage and shows good awareness for crossers in his area. Lack of body control brings up concerns about his ability to hold up against quicker RBs and more athletic TEs. Displays adequate first-step quickness off the edge as a rusher. Can improve hand usage as a pass-rusher possesses quick and violent hands to work with. Flashes ability to transition speed-to-power with pass rush but lacks elite finishing power at this point. Needs development as a counter puncher. Closing burst is above average when getting a clear run at the quarterback. |
| |
1 = Exceptional2 = Above average3 = Average4 = Below average5 = Marginal