| Production | 3 | "2009: (11/2) -- 25-7-1.5. 2010: (13/11) -- 39-10.5-6 2011: (6/3) -- 18-3.5-1.5 Career: (2009-11) -- 1 FF, 1 FR. " |
| Height-Weight-Speed | 3 | Lacks prototypical height and arm length (33'). Possesses big hands (10 1/8'). Bulk and top-end speed are adequate but 10-yard split (1.64) is above-average. |
| Durability | 2 | Missed Oklahoma game in 2009 due to a leg injury. Other than that has remained healthy throughout career. |
| Intangibles | 4 | "Suspended for the first six games of the 2011 season by the NCAA for taking $1,200 in improper benefits from Miami booster Nevin Shapiro. " |
| |
| |
1 = Exceptional2 = Above average3 = Average4 = Below average5 = Marginal
| Pass Rush Skills | 3 | Can anticipate the snap count more consistently but does display above-average first-step quickness. Displays enough torso flexibility to bend the edge and shave the corner. Possesses explosive power when transitioning speed-to-power and can rock tackles back on the heels. Flashes quick hands in combat but needs some refining in this area. Can become off balance too easily and needs to learn to tempo and show more body control with his rush at times. Closing burst is above-average but not elite. |
| Versus the run | 2 | Area of strength. Displays a quick first step to establish positioning or create penetration when need be. Plays with leverage at the point of attack and can stack blockers when having edge contain. Flashes explosive and strong hands to disengage from blocks. Also shows quick lateral agility to redirect and find the ball. Displays above-average range and is a strong and reliable wrap-up tackler. |
| Versatility | 2 | Has experience playing both from a three and two-point stance. Appears to have the athleticism and enough open field fluidity to spot drop in underneath coverage to make the transition to a 3-4 OLB at the next level. Also has some experience reducing inside to a 3-technique in obvious passing situations. |
| Instincts/Motor | 3 | Instincts are adequate but have room for improvement. Can be a second late recognizing and reacting to plays on occasion. Tough and plays with a solid motor. Hustles in pursuit and made several second effort plays throughout film study. |
| |
1 = Exceptional2 = Above average3 = Average4 = Below average5 = Marginal